Awards
INDIVIDUAL AND TEAM ACADEMIC AWARDS
At the annual NSCAA Convention in January the National Soccer Coaches Association of America [NSCAA] and Adidas award High School Team Academic Awards.
The award is based on the academic performance of a team during the previous academic year (both semesters). To be eligible for the award a team must have a minimum grade point average of 3.25 for the year based on a 4.0 scale. Only athletes who appear on a varsity roster during the soccer season are eligible in calculating the grade point average. All soccer players on the roster must be included in the calculation.
NSCAA/Adidas 2012 High School Boys Team Academic Award | |
| Broadneck High School | Sean Tettemer |
| Catonsville High school | Vic Vega |
| Eastern Technical High School | Peter Glaudemans |
| Hereford High School | Mike Lacko |
| Middletown High School | Robert Sheffler |
| St. Mary's Ryken High School | Keith Bohn |
| South Carroll High School | Tim Novotny |
| C.Milton Wright High School | Joe Davis |
| James H. Blake High School | David Edlow |
NSCAA/Adidas 2012 High School Girls Team Academic Award | |
| Catonsville High School | James Fitzpatrick |
| Churchill High School | Haroot Hakopian |
| Kenwood High School | Chris Mattern |
| Magruder High School | Scott Hughes |
| Middletown High School | Heather Kline |
| Mt. Hebron High School | Timothy Deppen |
| Oakdale High School | Mitch Rubin |
| Our Lady of Good Counsel HS | Jim Bruno |
| Quince Orchard High School | Peg Keiller |
| Smithburg High School | Victor Della Mea |
| St. Mary's Ryken High School | Pete Staffenbuell |
| Stephen Decatur High School | Misty Bunting |
| Tuscarora High School | Mark Wolcott |
| Walkersville High School | David Jacobson |
| Walter Johnson High School | Liz Friedman |
| Each year the NSCAA also names individual students to a Scholar All-America Team requiring them to have a minimum 3.75 GPA while participating in a varsity soccer program. The awardees from Maryland are listed below. | |
NSCAA/Adidas 2012 High School Scholar All-America Team | |
| Rebecca Ewel | Winston Churchill High School |
| Hope Gouterman | Sherwood High School |
| Caroline Kimble | Our Lady of Good Counsel High School |
| Emily Marshall | Tuscarora High School |
| Midge Purce ** | Our Lady of Good Counsel High School |
| National Scholar POY | |
2012 NSCAA/Adidas High School All-America Team | |
| Michael DeGraffenreidt | Loyola Blakefield High School |
| Michael Sauers | Archbishop Curley High School |
| Anna Bialczak | McDonogh School |
| Aaran Parry | Tuscarora High School |
| Midge Purce | Our Lady of Good Counsel High School |
2012 NSCAA/Adidas High School All-South Team | |
| Jordyn Brock | Our Lady of Good Counsel High School |
| Anna Bialczak | McDonogh School |
| Alli Cislo | Old Mill High School |
| Eliza Doll | Bethesda Chevy Chase High School |
| Megan Hinz | Our Lady of Good Counsel High School |
| Hope Gouterman | Sherwood High School |
| Emily Marshall | Tuscarora High School |
| Aaron Parry | Tuscarora High School |
| Midge Purce | Our Lady of Good Counsel High School |
| Sheridan Street | River Hill High School |
| Aliza Wolfe | Walt Whitman High School |
| Leah Yurko | Fort Hill High School |
| George Campbell | McDonogh School |
| Michael DeGraffenreidt | Loyola Blakefield High School |
| William Eskay | Urbana High School |
| Matthew Hoy | Wootton High School |
| Brad Martinelli | Marriotts Ridge High School |
| Brady Mazzei | Bowie High School |
| Michael Sauers | Archbishop Curley High School |
| Jacob Turney | River Hill High School |
| Peter Vorel | Centennial High School |
2012 Spirit of Soccer Award Winners | |
| Kevin Fagan | Glenelg High School |
| Collin Gravanda | Glenelg High School |
| Billy Kling | Lansdowne High School |
| Kayla Kosman | Long Reach High School |
| Zachary Lengrand | Kenwood High School |
| Molly Levine | Hereford High School |
| Zachary McKay | Marriotts Ridge High School |
| Marcus Nagle | Long Reach High School |
| Josh Perry | Perry Hall High School |
| William Shepard | Owings Mills High School |
| Brian Sterling | Marriotts Ridge High School |
| Josef Wehr | Dulaney High School |

