All State
PLAYER PROFILE - For a PDF version of the form, click here. LIABILITY FORM - For a PDF version of the form, click here. | To download Adobe Reader, |
Please return the forms to:
Mitch Rubin
10395 Meadowlake Circle
New Market, MD 21774
Email:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
ALL STATE 2009
| FIRST TEAM BOYS | ||||
| First Name | Last Name | Grade | Position | School |
| Tomi | Adewole | 12 | Defense | Sherwood High School |
| Kevin | Andino | 12 | Forward | Northwest High School |
| Julio | Arjona | 12 | Midfield | Clarksburg High School |
| Oumar | Ballo | 12 | Defense | Archbishop Curley High School |
| Nick | Breitsameter | 11 | Midfield | Urbana High School |
| Geaton | Caltabiano | 12 | Midfield | Mt. St. Joe High School |
| Eric | Clark | 12 | Midfield | Northern High School |
| Marquez | Fernandez | 12 | Defense | McDonogh School |
| Griffen | Frazier | 12 | Forward | Calvert High School |
| Joe | Glos | 11 | Forward | Perry Hall High School |
| Brian | Graham | 12 | Forward | Bowie High School |
| Aiden | Hoolichan | 12 | Midfield | Mt. Hebron High School |
| Mike | Kane | 12 | Midfield | South River High School |
| Mamadou | Kansaye | 12 | Midfield | McDonogh School |
| Jeremey | Kirkwood | 12 | Forward | McDonogh School |
| Quinn | Meehan | 12 | Midfield | Tuscarora High School |
| Seth | Moses | 11 | Midfield | Loch Raven High School |
| Tim | Peitsch | 12 | Goalkeeper | Loyola Blakefield High School |
| Colin | Rome | 12 | Midfield | Perry Hall High School |
| Guy | Skord | 12 | Midfield | Broadneck High School |
| Gavin | Snyder | 12 | Goalkeeper | Severna Park High School |
| Patrick | Sullivan | 11 | Midfield | Marriotts Ridge High School |
| Jon | Talbot | 12 | Defense | River Hill High School |
| Zach | Wenger | 11 | Defense | Calvert Hall College High School |
| Dominick | Yin | 12 | Midfield | Whitman High School |
| FIRST TEAM GIRLS | ||||
| Ellen | Axenfeld | 12 | Midfield | Glenelg High School |
| Kayla | Clarke | 12 | Midfield | Quince Orchard High School |
| Danielle | DeLisle | 12 | Goalkeeper | Loch Raven High School |
| Alex | Doll | 11 | Midfield | Bethesda-CC High School |
| Kristen | Frank | 12 | Defense | Spalding High School |
| Vic | Gersch | 11 | Midfield | Bethesda-CC High School |
| Jackie | Henehan | 12 | Midfield | St. Vincent Pallotti High School |
| Lyndse | Hokanson | 12 | Goalkeeper | South River High School |
| Peyton | Johnson | 12 | Midfield | Catonsville High School |
| Janice | Johnson | 12 | Midfield | E. Roosevelt High School |
| Jackie | Keller | 12 | Midfield | N. Hagerstown High School |
| Jacky | Kessler | 11 | Forward | Middletown High School |
| Crystal | Koczot | 12 | Midfield | Our Lady of Good Counsel HS |
| Jessica | Martin | 11 | Defense | Patterson Mill High School |
| Gabby | Morneo | 10 | Midfield | Severna Park High School |
| Amanda | Novy | 12 | Midfield | Severna Park High School |
| Aaran | Parry | 9 | Forward | Tuscarora High School |
| Alexis | Prada | 11 | Midfield | Our Lady of Good Counsel HS |
| Johanna | Rambo | 12 | Forward | Leonardtown High School |
| Kelsey | Reiff | 12 | Forward | Reservoir High School |
| Amie | Ruhe | 12 | Midfield | Urbana High School |
| Julie | Ruhe | 12 | Forward | Urbana High School |
| Kristen | Schmidbauer | 12 | Midfield | Glenelg High School |
| Ashley | Spivey | 10 | Forward | McDonogh School |
| Pam | Vranis | 12 | Forward | Churchill High School |
| Allison | Yeager | 12 | Forward | Wootton High School |
| SECOND TEAM GIRLS | ||||
| Lexi | Cavey | 10 | GK | Severna Park High School |
| Emily | D'Italia | 12 | Mid | Quince Orchard High School |
| Beth | Glaros | 12 | Mid | Wilde Lake High School |
| McKenzie | Hannahs | 12 | Def | Fallston High School |
| Rebecca | Hemby | 12 | Fwd | Thomas Johnson High School |
| Kristi | Hepner | 12 | Mid | Bowie High School |
| Meghenn | Jackson | 11 | Fwd | Broadneck High School |
| Jamie | Kator | 10 | Fwd | Montgomery Blair High School |
| Sydney | Keer | 12 | Mid | Arundel High School |
| Jessie | Krasko | 12 | Mid | Queen Anne's High School |
| Sarah | Krejcik | 12 | Mid | Loch Raven High School |
| Spencer | Larson | 12 | Mid | South River High School |
| Yvonne | Latour | 12 | Mid | Quince Orchard High School |
| Rachel | Marincola | 11 | Def | Churchill High School |
| Kerry | Mueller | 11 | Fwd | Our Lady of Good Counsel HS |
| Sammie | Norman | 12 | Def | Broadneck High School |
| Samantha | Olson | 12 | GK | Marriotts Ridge High School |
| Teresa | Paz | 12 | Fwd | Leonardtown High School |
| Megan | Pritts | 12 | Def | Middletown High School |
| Danielle | Pulliam | 12 | Fwd | Catonsville High School |
| Margaret | Purce | 9 | Fwd | Our Lady of Good Counsel HS |
| Katie | Ritter | 12 | Fwd | North Hagerstown High School |
| Jennifer | Simkin | 12 | Mid | Centennial High School |
| Amy | Triscolli | 12 | Mid | River Hill High School |
| Melanie | Waters | 12 | Fwd | Chesapeake High School |
| SECOND TEAM BOYS | ||||
| Mikey | Antinozzi | 12 | Forward | Fallston High School |
| Dave | Arnold | 12 | Forward | Mt. St. Joe High School |
| Henry | Bain | 11 | Defense | Sherwood High School |
| Pete | Caringi | 12 | Forward | Calvert Hall College High School |
| Nick | Castro | 12 | Forward | Walter Johnson High School |
| Eli | Dennis | 12 | Midfield | Easton High School |
| Tyler | Fernandez | 12 | Forward | Broadneck High School |
| John | Frasier | 12 | Forward | Hereford High School |
| Marc | Gillen | 12 | Forward | Liberty High School |
| Michael | Greene | 11 | Defense | Tuscarora High School |
| Ryan | Jackson | 12 | Midfield | Reservoir High School |
| Joe | Kerrigan | 12 | Defense | Severna Park High School |
| Zach | Khalifa | 12 | Goalkeeper | Whitman High School |
| Benga | Makinde | 12 | Defense | McDonogh School |
| Diego | McQuestion | 12 | Midfield | Gilman High School |
| Kevin | Medrano | 11 | Midfield | Perry Hall High School |
| Patrick | Mehlert | 12 | Midfield | Bethesda-CC High School |
| Kareem | Najib | 12 | Forward | Marriots Ridge High School |
| Anase | N'Gadi | 12 | Midfield | South River High School |
| Cody | Niedermeier | 10 | Goalkeeper | Broadneck High School |
| Joey | Penn | 11 | Forward | Urbana High School |
| Michael | Raley | 12 | Midfield | St. Mary's Ryken High School |
| Henry | Reyes | 12 | Defense | Clarksburg High School |
| Dane | Slavin | 12 | Forward | Northern High School |
| Spencer | Williams | 12 | Midfield | Watkins Mill High School |
| HONORABLE MENTION BOYS | ||||
| Hernan | Angulo | 12 | Midfield | Northwest High School |
| Alex | Bullington | 12 | Midfield | Calvert Hall College High School |
| Derek | Chan | 10 | Defense | Atholton High School |
| Larry | Cornish | 12 | Midfield | Parkside High School |
| Milton | Flores | 12 | Midfield | Wheaton High School |
| Jared | Fohs | 12 | Defense | Chesapeake High School |
| Jeffery | Hopper | 12 | Midfield | E. Roosevelt High School |
| Robert | Horten | 12 | Midfield | Patuxent High School |
| Andrew | Kestler | 11 | Forward | South Carroll High School |
| Cameron | Kidwell | 12 | Midfield | Winston Churchill High School |
| Zach | Knudson | 12 | Defense | Fallston High School |
| Mike | Kovach | 11 | Forward | Arundel High School |
| Seun | Lajubutu | 12 | Defense | C.M. Wright High School |
| Mark | Mattern | 12 | Goalkeeper | Kenwood High School |
| Corbin | McCarron | 11 | Midfield | Arundel High School |
| Joey | Milligan | 12 | Defense | Chesapeake High School |
| Mitch | Osterhouse | 12 | Forward | Francis Scott Key High School |
| Dillon | Paice | 12 | Forward | Catonsville High School |
| Jalen | Robinson | 10 | Defense | Mt. St. Joe High School |
| Aaron | Russell | 11 | Goalkeeper | Centennial High School |
| Josh | Singer | 12 | Defense | Quince Orchard High School |
| Nick | Van Hollen | 12 | Midfield | Bethesda-CC High School |
| Danny | Weisbaum | 12 | Defense | Pikesville High School |
| Luke | Welch | 11 | Forward | Middletown High School |
| Bryan | Whitmore | 12 | Midfield | Williamsport High School |
| HONORABLE MENTION GIRLS | ||||
| Katie | Barth | 12 | Midfield | Whitman High School |
| Alyssa | Brummitt | 11 | Forward | Annapolis High School |
| Ali | Cislo | 9 | Forward | Old Mill High School |
| Nicole | Clark | 12 | Midfield | Howard High School |
| Brie | Custis | 11 | Midfield | Parkside High School |
| Natalie | Dold | 11 | Forward | Thomas Johnson High School |
| Brooke | Echard | 11 | Forward | Southern High School |
| Quinn | Erin | 11 | Goalkeeper | South Carroll High School |
| Taelar | Errington | 12 | Defense | Leonardtown High School |
| Stephanie | Giangiuli | 11 | Forward | Linganore High School |
| Marissa | Green | 10 | Midfield | Bowie High School |
| Jeni | Heizer | 12 | Defense | Bowie High School |
| Johanna | Kadam | 12 | Midfield | Northwest High School |
| Parisa | Kaliush | 12 | Defense | Hereford High School |
| Jessica | Kim | 12 | Defense | Dulaney High School |
| Alyssa | Kozlowski | 12 | Defense | Howard High School |
| Bridget | Maloy | 11 | Defense | Our Lady of Good Counsel HS |
| Ele | Margelos | 12 | Forward | Quince Orchard High School |
| Alyssa | Monniger | 12 | Defense | Boonsboro High School |
| Kelsey | Ports | 12 | Defense | Eastern Tech High School |
| Sophie | Read | 11 | Forward | Montgomery Blair High School |
| Heather | Smith | 12 | Midfield | Glen Burnie High School |
| Shelby | Smith | 12 | Forward | North East High School |
| Margaret | Smith | 12 | Midfield | McDonogh School |
| Kaylie | Yapps | 11 | Midfield | Fallston High School |
