All State
Procedures for All-State Players, click here PLAYER PROFILE - Click here to submit your profile online LIABILITY FORM - For a PDF version of the form, click here. | To download Adobe Reader, |
Hector Morales Jr.
3717 Mount Olney LaneOlney, MD 20832
Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it
ALL STATE 2012
| First Team Boys | ||||
| Kyle | Albach | 12 | Forward | Severna Park High School |
| Rob | Allman | 12 | Forward | Perry Hall High School |
| Donald | Benamna | 10 | Forward | Blair High School |
| George | Campbell | 11 | Midfield | McDonogh School |
| Edwin | Claros | 12 | Forward | High Point High School |
| Jeremy | DeGraffenreidt | 12 | Forward | Loyola High School |
| Michael | DeGraffenreidt | 12 | Defense | Loyola High School |
| William | Eskay | 11 | Forward | Urbana High School |
| Shawn | Geary | 12 | Forward | Dundalk High School |
| Gregg | Hauck | 12 | Forward | North County High School |
| Matt | Hoy | 12 | Forward | Wootton High School |
| Carson | Kalama | 12 | Forward | Bel Air High School |
| Daniel | Kwon | 10 | Forward | Severna Park High School |
| Brad | Martinelli | 12 | Midfield | Marriotts Ridge High School |
| Brady | Mazzei | 12 | Goalkeeper | Bowie High School |
| Marcos | Moradel | 12 | Forward | Einstein High School |
| Juan | Ortiz | 12 | Midfield | Walter Johnson High School |
| Matt | Sanchez | 12 | Goalkeeper | McDonogh School |
| Mike | Sauers | 12 | Midfield | Archbishop Curley High School |
| Chad | Selph | 12 | Midfield | Leonardtown High School |
| Andy | Shannon | 12 | Midfield | Tuscarora High School |
| Jake | Turney | 11 | Forward | River Hill High School |
| Peter | Vorel | 12 | Midfield | Centennial High School |
| Sam | Wancowicz | 11 | Defense | Gilman School |
| Gavin | Yingling | 12 | Forward | J M Bennett High School |
| First Team Girls | ||||
| Bridgette | Andrzejewski | 9 | Forward | McDonogh School |
| Cassidy | Babin | 11 | Goalkeeper | Archbishop Spalding High School |
| Tori | Belluci | 11 | Midfield | Huntingtown High School |
| Anna | Bialczak | 11 | Midfield | McDonogh School |
| Jordyn | Brock | 12 | Midfield | Our Lady of Good Counsel High School |
| Alli | Cislo | 12 | Forward | Old Mill High School |
| Morgan | Crable | 12 | Midfield | Marriotts Ridge High School |
| Eliza | Doll | 11 | Midfield | Bethesda-Chevy Chase High School |
| Becca | Ewel | 12 | Goalkeeper | Winston Churchill High School |
| Hope | Gouterman | 12 | Midfield | Sherwood High School |
| Megan | Hinz | 11 | Goalkeeper | Our Lady of Good Counsel High School |
| Megen | Jackson | 12 | Forward | Calvert High School |
| Clarissa | Kirsch-Downs | 11 | Forward | Arundel High School |
| Kacie | Longo | 11 | Forward | South River High School |
| Emily | Marshall | 12 | Midfield | Tuscarora High School |
| Jenny | Marshall | 12 | Midfield | Urbana High School |
| Abby | Noble | 12 | Midfield | Hereford High School |
| Mackenzie | Noel | 12 | Midfield | Middletown High School |
| Jennifer | Nonn | 10 | Forward | Catonsville High School |
| Aaran | Parry | 12 | Forward | Tuscarora High School |
| Midge | Purce | 12 | Forward | Our Lady of Good Counsel High School |
| Abby | Smucker | 12 | Defense | C. Milton Wright High School |
| Sheridan | Street | 11 | Forward | River Hill High School |
| Aliza | Wolfe | 11 | Midfield | Walt Whitman High School |
| Leah | Yurko | 12 | Forward | Fort Hill High School |
| Second Team Girls | ||||
| Katie | Arensmeier | 12 | Midfield | River Hill High School |
| Cherrah | Barclay | 12 | Defense | Montgomery Blair High School |
| Sammy | Bost | 12 | Forward | Liberty High School |
| Gracyn | Bryant | 12 | Midfield | Archbishop Spalding High School |
| Karli | Cirovski | 11 | Defense | Our Lady of Good Counsel High School |
| Carina | Deandreis | 12 | Midfield | Walter Johnson High School |
| Dara | Demich | 12 | Forward | Brunswick High School |
| Lindsay | Destefano | 12 | Goalkeeper | Wootton High School |
| Mackenzie | Farley | 12 | Goalkeeper | North Carroll High School |
| Melanie | Flatter | 12 | Defense | Oakdale High School |
| Zoe | Forster | 12 | Forward | Winston Churchill High School |
| Megan | Frailer | 12 | Forward | C. Milton Wright High School |
| Nicole | Gernert | 12 | Defense | Chesapeake High School |
| Brianna | Gilliam | 12 | Forward | Kenwood High School |
| Alex | Hamer | 10 | Forward | River Hill High School |
| Eliza | Harris | 11 | Midfield | Friends School of Baltimore |
| Annabelle | Hegeman | 12 | Midfield | Mountain Ridge High School |
| Caroline | Kimble | 12 | Defense | Our Lady of Good Counsel High School |
| Katrina | Macadoff | 12 | Forward | Atholton High School |
| Ellie | McNulty | 11 | Forward | Broadneck High School |
| Shonte | Moten | 12 | Midfield | C. H. Flowers High School |
| Lottie | Nalls | 12 | Defense | Walt Whitman High School |
| Madeline | Ostrowski | 12 | Forward | Archbishop Spalding High School |
| Alexandra | Pryor | 12 | Midfield | Mercy High School |
| Ariana | Rinda | 12 | Forward | Westminster High School |
| Kelly | Whiteis | 12 | Defense | Quince Orchard High School |
| Second Team Boys | ||||
| Nick | Applegate | 12 | Forward | Marriotts Ridge High School |
| Jacob | Bender | 12 | Midfield | Calvert Hall College High School |
| Phil | Breno | 12 | Midfield | South Carroll High School |
| Tony | Butta | 12 | Defense | Loyola Blakefield High School |
| Ryan | Byard | 12 | Midfield | North Hagerstown |
| Drew | Demich | 12 | Forward | Brunswich High School |
| Jeremy | Ebossie | 10 | Midfield | Walter Johnson High School |
| Noah | Heller | 12 | Goalkeeper | South River High School |
| Moises | Lazo | 12 | Midfield | Bowie High School |
| Nathan | Mattolla | 12 | Midfield | Hereford High School |
| Jason | Mayorga | 12 | Midfield | James H. Blake High School |
| Jake | Miller | 12 | Midfield | North County High School |
| Sergio | Mosquera | 12 | Defense | Watkins Mill High School |
| Hassan | Mostafa | 12 | Goalkeeper | Oakland Mills High School |
| Crispin | Muessle | 12 | Midfield | Churchill High School |
| Tim | Nelson | 12 | Defense | Severna Park High School |
| Justin | Ornelas | 11 | Defense | Perry Hall High School |
| Ariel | Rodriguez | 12 | Midfield | Watkins Mill High School |
| Drew | Smith | 12 | Midfield | Mt. St. Joseph's High School |
| Riley | Spain | 12 | Midfield | Urbana High School |
| Cole | Strong | 12 | Midfield | Severna Park High School |
| Sam | Summerlin | 12 | Defense | Wootton High School |
| Nabayee | Tesfu | 12 | Forward | Walter Johnson High School |
| Paul | Windsor | 12 | Forward | Urbana High School |
| Emmanuel | Wright | 12 | Forward | Mt. Hebron High School |
| Honorable Mention Boys | ||||
| Riley | DeSmit | 12 | Midfield | The Gilman School |
| Tanner | Giles-Tucker | 12 | Midfield | James H. Blake High School |
| Albert | Granados | 12 | Defense | High Point High School |
| Josh | Greene | 12 | Midfield | Middletown High School |
| Troy | Hagy | 12 | Midfield | Kenwood High School |
| Nat | Hand | 12 | Forward | Bel Air High School |
| Mukar | Harris | 12 | Defense | Northwest High School |
| Zachary | Jacobson | 12 | Goalkeeper | Frederick High School |
| Heikki | Katajisto | 11 | Midfield | North County High School |
| Graham | Kindermann | 12 | Goalkeeper | Richard Montgomery High School |
| Jon | Lippitt | 12 | Midfield | Hammond High School |
| Iliyas | Mirza | 11 | Forward | St. Paul's School |
| Jose | Moran | 12 | Forward | Catonsville High School |
| Evan | Norfolk | 12 | Midfield | Northern High School |
| Jorge | Quintanilla | 11 | Midfield | Quince Orchard High School |
| Kyle | Reichard | 12 | Midfield | South River High School |
| Drew | Rickey | 12 | Forward | Meade High School |
| Drew | Rose | 12 | Defense | Manchester Valley High School |
| Kyle | Simpkins | 12 | Forward | Washington High School |
| Garrett | Singer | 12 | Defense | North Hagerstown |
| Keaton | Thomas | 12 | Goalkeeper | Severna Park High School |
| Colin | Viti | 12 | Forward | Catoctin High School |
| Christian | Von Rautenkranz | 12 | Midfield | Glenelg High School |
| Tyler | Wilson | 12 | Defense | Arundel High School |
| Curtis | Wynne | 12 | Midfield | Northwest High School |
| Honorable Mention Girls | ||||
| Maddie | Boccio | 12 | Midfield | Atholton High School |
| Casey | Clarke | 12 | Midfield | Notre Dame Preparatory School |
| Emily | Cronise | 12 | Defense | Boonsboro High School |
| Haley | Dalphon | 10 | Forward | Middletown High School |
| Nia | Dorsey | 9 | Forward | Our Lady of Good Counsel High School |
| Kristen | Fawole | 12 | Forward | Long Reach High School |
| Maggie | Furlong | 11 | Midfield | St. Paul's School for Girls |
| Erin | Gaughan | 12 | Forward | Damascus High School |
| Susie | Halper | 12 | Forward | Mount Hebron High School |
| Nicole | Hill | 12 | Forward | Bowie High School |
| Danielle | Hogarth | 11 | Midfield | Bryn Mawr School |
| Samantha | Knapp | 12 | Defense | Loch Raven High School |
| Jenny | Litz | 11 | Forward | Liberty High School |
| Kiera | Lyons | 11 | Midfield | Southern High School |
| Destinee | Morris | 12 | Forward | LaPlata High School |
| Hannah | Patton | 12 | Midfield | Poolesville High School |
| Mary | Pritts | 11 | Forward | Middletown High School |
| Kelsey | Rhoderick | 11 | Goalkeeper | Thomas Johnson High School |
| Melissa | Romero | 12 | Midfield | Montgomery Blair High School |
| Stephi | Shin | 10 | Midfield | Quince Orchard High School |
| Emani | Silva | 11 | Forward | Arundel High School |
| Jenna | Surdick | 10 | Defense | Arundel High School |
| Kelsey | Targarona | 12 | Defense | C. Milton Wright High School |
| Hannah | Theurer | 12 | Midfield | Northwest High School |
| Erika | Triebel | 12 | Defense | Oakdale High School |
| Marissa | Walker | 12 | Defense | Fallston High School |


